Home

Match Schedule 2009

Next Match Info

Match Results

 

Results

USPSA Division of the Bigfork Gun Club

Flathead Action Shooters

Bud Larson Memorial Three Gun

Aggregate Scores by Division

Match Date: 9/25/2009

LIMITED DIVISION

 

Place Name               USPSA    Division  Class  Pistol    Rifle     Shotgun   Total   Match %

 

   1 Bullins, Jay        A54571   Limited     B    99.2206  100.0000  100.0000  299.2206 100.00%

   2 Thomas, Tim         A54245   Limited     A   100.0000   88.6322   82.3585  270.9907  90.57%

   3 Morley, Scott       TY47364  Limited     C    74.1236   67.4652   70.1231  211.7119  70.75%

   4 Hannah, Ken         A62040   Limited     C    67.5681   35.1013   52.1857  154.8551  51.75%

   5 Eickert, Robert              Limited     U    16.9667   42.9312   21.8541   81.7520  27.32%

 

TACTICAL DIVISION

 

   1 Martin, Nate        A37009   Tactical    M    87.3154  100.0000  100.0000  287.3154 100.00%

   2 Giesick, Scott      L2781    Tactical    M   100.0000   58.3260   85.5516  243.8776  84.88%

   3 Rogers, Mike        A66387   Tactical    U    61.1864   93.2787   64.4857  218.9508  76.21%

   4 Onder, Joseph       A63711   Tactical    D    44.3131   67.3409   90.2215  201.8755  70.26%

   5 Coston, Mike                 Tactical    C    33.7785   80.3373   81.4361  195.5519  68.06%

   6 Marsh, Jon                   Tactical    U    49.7876   58.0463   68.7307  176.5646  61.45%

   7 Boone, Frank        A61888   Tactical    C    41.9653   46.2670   64.3690  152.6013  53.11%

   8 Amschel, Ryan       Pen      Tactical    U    19.8061   58.7590   73.9441  152.5092  53.08%

   9 Herset, Matt        A62729   Tactical    C    36.6827   40.0577   71.7147  148.4551  51.67%

  10 Marsh, Armin                 Tactical    U    58.8028   48.1122   33.3907  140.3057  48.83%

  11 Arnaut, John                 Tactical    U    38.6126   54.0150   45.8591  138.4867  48.20%

  12 Coston, Jodie                Tactical    U    33.4756   39.0418   61.0653  133.5827  46.49%

  13 Ryan, Shannon       A63903   Tactical    U    25.9969   32.2593   72.1043  130.3605  45.37%

  14 Reichenbach, Anton  A61772   Tactical    C    24.9950   37.6817   51.1064  113.7831  39.60%

  15 Medhus, Mel                  Tactical    U    43.9807   35.6938   33.4512  113.1257  39.37%

  16 Rogers Sr, Mike              Tactical    U    18.8531   28.0333   30.9745   77.8609  27.10%

 

OPEN DIVISION

 

   1 Williams, David              Open        U    72.7131  100.0000  100.0000  272.7131 100.00%

   2 Zerwekh, Bill       A16390   Open        C   100.0000   80.5994   69.4099  250.0093  91.67%

 

Three Gun Scores Combined

 

PISTOL

 

   1 Giesick, Scott     L2781    M   Limited     Major N   N   N   N              169.0613 100.00%

   2 Martin, Nate       A37009   M   Limited     Major N   N   N   N              147.3851  87.18%

   3 Bullins, Jay       A54571   B   Limited     Major N   N   N   N              140.2063  82.93%

   4 Thomas, Tim        A54245   A   Production  Minor N   N   N   N              134.7175  79.69%

   5 Rogers, Mike       A66387   U   Limited     Major N   N   N   N              103.2058  61.05%

   6 Marsh, Armin                U   Limited     Major N   N   N   N               97.5394  57.69%

   7 Morley, Scott      TY47364  C   Limited 10  Major N   N   N   N Senior        97.0357  57.40%

   8 Hannah, Ken        A62040   C   Limited     Major N   N   N   N               87.4646  51.74%

   9 Zerwekh, Bill      A16390   C   Open        Major N   N   N   N Senior        85.2936  50.45%

  10 Marsh, Jon                  U   Limited     Major N   N   N   N Senior        83.3096  49.28%

  11 Medhus, Mel                 U   Limited     Major N   N   N   N               73.7255  43.61%

  12 Onder, Joseph      A63711   D   Limited 10  Major N   N   N   N               73.4208  43.43%

  13 Boone, Frank       A61888   C   Limited     Major N   N   N   N               70.2435  41.55%

  14 Arnaut, John                U   Sngl Stack  Major N   N   N   N               63.4854  37.55%

  15 Herset, Matt       A62729   C   Limited     Major N   N   N   N               60.5562  35.82%

  16 Williams, David             U   Open        Major N   N   N   N               56.0436  33.15%

  17 Coston, Mike                C   Limited 10  Major N   N   N   N               55.4956  32.83%

  18 Coston, Jodie               U   Limited 10  Minor Y   N   N   N               54.9003  32.47%

  19 Reichenbach, Anton A61772   C   Limited     Major N   N   N   N               43.9892  26.02%

  20 Ryan, Shannon      A63903   U   Limited     Major N   N   N   N               41.6758  24.65%

  21 Amschel, Ryan      Pen      U   Limited 10  Major N   N   N   N               32.9088  19.47%

  22 Rogers Sr, Mike             U   Production  Minor N   N   N   N               31.5112  18.64%

  23 Eickert, Robert             U   Production  Minor N   N   N   N               26.8845  15.90%

 

RIFLE

   1 Martin, Nate       A37009   M   Tactical    Minor N   N   N   N              213.8619 100.00%

   2 Rogers, Mike       A66387   U   Tactical    Minor N   N   N   N              200.0515  93.54%

   3 Bullins, Jay       A54571   B   Standard    Minor N   N   N   N              180.0794  84.20%

   4 Coston, Mike                C   Tactical    Minor N   N   N   N              174.3396  81.52%

   5 Thomas, Tim        A54245   A   Standard    Minor N   N   N   N              160.0000  74.81%

   6 Onder, Joseph      A63711   D   Tactical    Minor N   N   N   N              138.3781  64.70%

   7 Marsh, Jon                  U   Tactical    Minor N   N   N   N Senior       125.8640  58.85%

   8 Morley, Scott      TY47364  C   Standard    Minor N   N   N   N Senior       121.6503  56.88%

   9 Amschel, Ryan      Pen      U   Tactical    Minor N   N   N   N              120.7431  56.46%

  10 Giesick, Scott     L2781    M   Tactical    Minor N   N   N   N              120.2994  56.25%

  11 Arnaut, John                U   Tactical    Minor N   N   N   N              119.1157  55.70%

  12 Williams, David             U   Tactical    Minor N   N   N   N              107.4022  50.22%

  13 Marsh, Armin                U   Tactical    Minor N   N   N   N              107.0150  50.04%

  14 Boone, Frank       A61888   C   Tactical    Minor N   N   N   N               95.0734  44.46%

  15 Zerwekh, Bill      A16390   C   Tactical    Major N   N   N   N Senior        84.9064  39.70%

  16 Herset, Matt       A62729   C   Tactical    Minor N   N   N   N               84.5154  39.52%

  17 Coston, Jodie               U   Tactical    Minor Y   N   N   N               81.7341  38.22%

  18 Reichenbach, Anton A61772   C   Tactical    Minor N   N   N   N               77.4317  36.21%

  19 Eickert, Robert             U   Standard    Minor N   N   N   N               77.4037  36.19%

  20 Medhus, Mel                 U   Tactical    Minor N   N   N   N               73.3467  34.30%

  21 Ryan, Shannon      A63903   U   Tactical    Minor N   N   N   N               66.2893  31.00%

  22 Hannah, Ken        A62040   C   Standard    Minor N   N   N   N               63.3349  29.61%

  23 Rogers Sr, Mike             U   Tactical    Minor N   N   N   N               57.6054  26.94%

 

SHOTGUN

 

   1 Bullins, Jay       A54571   B   Standard    Major N   N   N   N              114.9189 100.00%

   2 Martin, Nate       A37009   M   Standard    Major N   N   N   N               95.1476  82.80%

   3 Thomas, Tim        A54245   A   Standard    Major N   N   N   N               94.6455  82.36%

   4 Morley, Scott      TY47364  C   Standard    Major N   N   N   N Senior        80.5847  70.12%

   5 Onder, Joseph      A63711   D   Standard    Major N   N   N   N               79.7883  69.43%

   6 Giesick, Scott     L2781    M   Standard    Major N   N   N   N               73.3572  63.83%

   7 Coston, Mike                C   Standard    Major N   N   N   N               73.1875  63.69%

   8 Amschel, Ryan      Pen      U   Standard    Major N   N   N   N               67.5909  58.82%

   9 Boone, Frank       A61888   C   Standard    Major N   N   N   N               63.8366  55.55%

  10 Herset, Matt       A62729   C   Standard    Major N   N   N   N               62.7178  54.58%

  11 Marsh, Jon                  U   Standard    Major N   N   N   N Senior        61.7544  53.74%

  12 Ryan, Shannon      A63903   U   Standard    Major N   N   N   N               61.7157  53.70%

  13 Hannah, Ken        A62040   C   Standard    Major N   N   N   N               59.9712  52.19%

  14 Rogers, Mike       A66387   U   Standard    Major N   N   N   N               58.6622  51.05%

  15 Coston, Jodie               U   Standard    Major Y   N   N   N               56.3497  49.03%

  16 Reichenbach, Anton A61772   C   Standard    Major N   N   N   N               46.4810  40.45%

  17 Arnaut, John                U   Standard    Major N   N   N   N               40.2680  35.04%

  18 Williams, David             U   Standard    Major N   N   N   N               32.4777  28.26%

  19 Medhus, Mel                 U   Standard    Major N   N   N   N               32.2113  28.03%

  20 Marsh, Armin                U   Standard    Major N   N   N   N               30.2015  26.28%

  21 Rogers Sr, Mike             U   Standard    Major N   N   N   N               28.8495  25.10%

  22 Eickert, Robert             U   Standard    Major N   N   N   N               25.1145  21.85%

  23 Zerwekh, Bill      A16390   C   Standard    Major N   N   N   N Senior        22.5289  19.60%

 

Stages combined

 

Stage 1 Rifle Standards

 

    1 Coston, Mike           11   C   Tactical     78   0  49.51   1.5754  80.0000 100.00%

    2 Bullins, Jay            1   B   Standard     52   0  33.19   1.5667  79.5582  99.45%

    3 Rogers, Mike            7   U   Tactical     61  10  35.78   1.4254  72.3829  90.48%

    4 Martin, Nate           13   M   Tactical     66   0  46.31   1.4252  72.3727  90.47%

    5 Marsh, Armin           22   U   Tactical     68   0  49.02   1.3872  70.4431  88.05%

    6 Arnaut, John           23   U   Tactical     70   0  50.64   1.3823  70.1942  87.74%

    7 Marsh, Jon             19   U   Tactical     60   0  53.53   1.1209  56.9201  71.15%

    8 Williams, David        20   U   Tactical     64   0  75.18   0.8513  43.2297  54.04%

    9 Zerwekh, Bill           2   C   Tactical     66  10 100.11   0.5594  28.4068  35.51%

   10 Morley, Scott           9   C   Standard     54  20  69.14   0.4918  24.9740  31.22%

   11 Herset, Matt            5   C   Tactical     58  40  48.04   0.3747  19.0275  23.78%

   12 Eickert, Robert         6   U   Standard     58  30  82.02   0.3414  17.3365  21.67%

   13 Coston, Jodie          10   U   Tactical     43  30  50.67   0.2566  13.0303  16.29%

   14 Hannah, Ken             4   C   Standard     45  40  46.43   0.1077   5.4691   6.84%

   15 Giesick, Scott         14   M   Tactical     66  60  79.03   0.0759   3.8543   4.82%

   16 Thomas, Tim            15   A   Standard     34  90  52.28   0.0000   0.0000   0.00%

  Tie Ryan, Shannon          17   U   Tactical     31  60  54.07   0.0000   0.0000   0.00%

  Tie Amschel, Ryan          18   U   Tactical     33  60  65.31   0.0000   0.0000   0.00%

  Tie Boone, Frank            3   C   Tactical     33  60  49.19   0.0000   0.0000   0.00%

  Tie Reichenbach, Anton     12   C   Tactical     40  50  46.70   0.0000   0.0000   0.00%

  Tie Rogers Sr, Mike         8   U   Tactical     38  70  72.90   0.0000   0.0000   0.00%

  Tie Medhus, Mel            21   U   Tactical     40  40  56.44   0.0000   0.0000   0.00%

  Tie Onder, Joseph          16   D   Tactical     22 110  37.22   0.0000   0.0000   0.00%

 

Stage 2 Pistol Big Barricade

 

    1 Giesick, Scott         14   M   Limited      75   0  11.21   6.6905  80.0000 100.00%

    2 Martin, Nate           13   M   Limited      72   0  12.71   5.6648  67.7354  84.67%

    3 Thomas, Tim            15   A   Production   64   0  13.88   4.6110  55.1349  68.92%

    4 Morley, Scott           9   C   Limited 10   75   0  19.03   3.9411  47.1247  58.91%

    5 Rogers, Mike            7   U   Limited      77   0  19.68   3.9126  46.7839  58.48%

    6 Hannah, Ken             4   C   Limited      70  10  15.89   3.7760  45.1506  56.44%

    7 Bullins, Jay            1   B   Limited      73   0  21.71   3.3625  40.2063  50.26%

    8 Reichenbach, Anton     12   C   Limited      76   0  25.36   2.9968  35.8335  44.79%

    9 Williams, David        20   U   Open         78   0  26.99   2.8900  34.5565  43.20%

   10 Marsh, Jon             19   U   Limited      66   0  24.70   2.6721  31.9510  39.94%

   11 Marsh, Armin           22   U   Limited      65   0  25.98   2.5019  29.9159  37.39%

   12 Medhus, Mel            21   U   Limited      74   0  30.06   2.4617  29.4352  36.79%

   13 Boone, Frank            3   C   Limited      72  20  22.91   2.2698  27.1406  33.93%

   14 Zerwekh, Bill           2   C   Open         69   0  32.01   2.1556  25.7751  32.22%

   15 Onder, Joseph          16   D   Limited 10   70  20  27.45   1.8215  21.7801  27.23%

   16 Herset, Matt            5   C   Limited      67  10  42.60   1.3380  15.9988  20.00%

   17 Arnaut, John           23   U   Single Stack   74  20  44.55   1.2121  14.4934  18.12%

   18 Coston, Mike           11   C   Limited 10   69  40  28.20   1.0284  12.2968  15.37%

   19 Rogers Sr, Mike         8   U   Production   61  10  51.80   0.9846  11.7731  14.72%

   20 Coston, Jodie          10   U   Limited 10   67  30  39.17   0.9446  11.2948  14.12%

   21 Amschel, Ryan          18   U   Limited 10   72  20  58.76   0.8850  10.5822  13.23%

   22 Eickert, Robert         6   U   Production   62  60  56.34   0.0355   0.4245   0.53%

   23 Ryan, Shannon          17   U   Limited      59  90  23.80   0.0000   0.0000   0.00%

 

Stage 3 Shotgun Cut the Deck

 

    1 Thomas, Tim            15   A   Standard     59   0  15.53   3.7991  60.0000 100.00%

    2 Martin, Nate           13   M   Standard     58   0  15.81   3.6686  57.9390  96.56%

    3 Boone, Frank            3   C   Standard     57   0  20.38   2.7969  44.1720  73.62%

    4 Bullins, Jay            1   B   Standard     55   0  21.76   2.5276  39.9189  66.53%

    5 Hannah, Ken             4   C   Standard     57   0  22.64   2.5177  39.7626  66.27%

    6 Morley, Scott           9   C   Standard     56   0  22.42   2.4978  39.4483  65.75%

    7 Onder, Joseph          16   D   Standard     59   0  25.74   2.2922  36.2012  60.34%

    8 Coston, Mike           11   C   Standard     59  10  21.63   2.2654  35.7779  59.63%

    9 Amschel, Ryan          18   U   Standard     60   0  26.69   2.2480  35.5031  59.17%

   10 Coston, Jodie          10   U   Standard     58   0  29.81   1.9457  30.7289  51.21%

   11 Rogers, Mike            7   U   Standard     58   0  30.32   1.9129  30.2108  50.35%

   12 Marsh, Jon             19   U   Standard     57   0  29.85   1.9095  30.1571  50.26%

   13 Giesick, Scott         14   M   Standard     59   0  33.02   1.7868  28.2193  47.03%

   14 Herset, Matt            5   C   Standard     59   0  34.63   1.7037  26.9069  44.84%

   15 Reichenbach, Anton     12   C   Standard     53   0  35.00   1.5143  23.9157  39.86%

   16 Ryan, Shannon          17   U   Standard     59   0  39.67   1.4873  23.4892  39.15%

   17 Medhus, Mel            21   U   Standard     59   0  45.68   1.2916  20.3985  34.00%

   18 Arnaut, John           23   U   Standard     58   0  51.94   1.1167  17.6363  29.39%

   19 Rogers Sr, Mike         8   U   Standard     58   0  56.21   1.0318  16.2954  27.16%

   20 Marsh, Armin           22   U   Standard     54  20  35.37   0.9613  15.1820  25.30%

   21 Williams, David        20   U   Standard     54  10  48.38   0.9095  14.3639  23.94%

   22 Zerwekh, Bill           2   C   Standard     56   0  76.65   0.7306  11.5385  19.23%

   23 Eickert, Robert         6   U   Standard     43  40  35.72   0.0840   1.3266   2.21%

 

Stage 4 Pistol Thru the Window, Out the Door

 

    1 Bullins, Jay            1   B   Limited      92   0  12.60   7.3016 100.0000 100.00%

    2 Giesick, Scott         14   M   Limited      90   0  13.84   6.5029  89.0613  89.06%

    3 Martin, Nate           13   M   Limited      87  10  13.24   5.8157  79.6497  79.65%

    4 Thomas, Tim            15   A   Production   86   0  14.80   5.8108  79.5826  79.58%

    5 Marsh, Armin           22   U   Limited      95   0  19.24   4.9376  67.6235  67.62%

    6 Zerwekh, Bill           2   C   Open         93   0  21.40   4.3458  59.5185  59.52%

    7 Rogers, Mike            7   U   Limited      95   0  23.06   4.1197  56.4219  56.42%

    8 Onder, Joseph          16   D   Limited 10   96   0  25.46   3.7706  51.6407  51.64%

    9 Marsh, Jon             19   U   Limited      90   0  24.00   3.7500  51.3586  51.36%

   10 Morley, Scott           9   C   Limited 10   85  10  20.58   3.6443  49.9110  49.91%

   11 Arnaut, John           23   U   Single Stack   88   0  24.60   3.5772  48.9920  48.99%

   12 Herset, Matt            5   C   Limited      90  10  24.59   3.2534  44.5574  44.56%

   13 Medhus, Mel            21   U   Limited      90   0  27.83   3.2339  44.2903  44.29%

   14 Coston, Jodie          10   U   Limited 10   81  10  22.30   3.1839  43.6055  43.61%

   15 Coston, Mike           11   C   Limited 10   98   0  31.07   3.1542  43.1988  43.20%

   16 Boone, Frank            3   C   Limited      82  20  19.70   3.1472  43.1029  43.10%

   17 Hannah, Ken             4   C   Limited      80  20  19.42   3.0896  42.3140  42.31%

   18 Ryan, Shannon          17   U   Limited      90  10  26.29   3.0430  41.6758  41.68%

   19 Eickert, Robert         6   U   Production   85  10  38.82   1.9320  26.4600  26.46%

   20 Amschel, Ryan          18   U   Limited 10   89  10  48.46   1.6302  22.3266  22.33%

   21 Williams, David        20   U   Open         70  20  31.87   1.5689  21.4871  21.49%

   22 Rogers Sr, Mike         8   U   Production   80   0  55.51   1.4412  19.7381  19.74%

   23 Reichenbach, Anton     12   C   Limited      83  70  21.83   0.5955   8.1557   8.16%

 

Stage 5 Shotgun Star Central

 

    1 Bullins, Jay            1   B   Standard     75   0  18.44   4.0672  75.0000 100.00%

    2 Giesick, Scott         14   M   Standard     75   0  30.64   2.4478  45.1379  60.18%

    3 Onder, Joseph          16   D   Standard     75   0  31.73   2.3637  43.5871  58.12%

    4 Morley, Scott           9   C   Standard     75   0  33.62   2.2308  41.1364  54.85%

    5 Ryan, Shannon          17   U   Standard     75   0  36.18   2.0730  38.2265  50.97%

    6 Coston, Mike           11   C   Standard     75   0  36.97   2.0287  37.4096  49.88%

    7 Martin, Nate           13   M   Standard     75   0  37.17   2.0178  37.2086  49.61%

    8 Herset, Matt            5   C   Standard     75   0  38.62   1.9420  35.8109  47.75%

    9 Thomas, Tim            15   A   Standard     75   0  39.92   1.8788  34.6455  46.19%

   10 Amschel, Ryan          18   U   Standard     70  10  34.48   1.7401  32.0878  42.78%

   11 Marsh, Jon             19   U   Standard     75   0  43.77   1.7135  31.5973  42.13%

   12 Rogers, Mike            7   U   Standard     75   0  48.61   1.5429  28.4514  37.94%

   13 Coston, Jodie          10   U   Standard     75   0  53.98   1.3894  25.6208  34.16%

   14 Eickert, Robert         6   U   Standard     75   0  58.14   1.2900  23.7879  31.72%

   15 Arnaut, John           23   U   Standard     75   0  61.11   1.2273  22.6317  30.18%

   16 Reichenbach, Anton     12   C   Standard     75   0  61.29   1.2237  22.5653  30.09%

   17 Hannah, Ken             4   C   Standard     75   0  68.44   1.0959  20.2086  26.94%

   18 Boone, Frank            3   C   Standard     75   0  70.33   1.0664  19.6646  26.22%

   19 Williams, David        20   U   Standard     75   0  76.35   0.9823  18.1138  24.15%

   20 Marsh, Armin           22   U   Standard     75   0  92.08   0.8145  15.0195  20.03%

   21 Rogers Sr, Mike         8   U   Standard     75  10  95.48   0.6808  12.5541  16.74%

   22 Medhus, Mel            21   U   Standard     75   0 117.07   0.6406  11.8128  15.75%

   23 Zerwekh, Bill           2   C   Standard     75   0 125.83   0.5960  10.9904  14.65%

 

Stage 6 Rifle Bud's Bunker Buster II

 

    1 Thomas, Tim            15   A   Standard    126   0  26.63   4.7315 160.0000 100.00%

    2 Martin, Nate           13   M   Tactical    150   0  35.85   4.1841 141.4892  88.43%

    3 Onder, Joseph          16   D   Tactical    160   0  39.10   4.0921 138.3781  86.49%

    4 Rogers, Mike            7   U   Tactical    160   0  42.38   3.7754 127.6686  79.79%

    5 Amschel, Ryan          18   U   Tactical    150   0  42.01   3.5706 120.7431  75.46%

    6 Giesick, Scott         14   M   Tactical    148   0  42.98   3.4435 116.4451  72.78%

    7 Bullins, Jay            1   B   Standard    127  10  39.36   2.9726 100.5212  62.83%

    8 Morley, Scott           9   C   Standard    140   0  48.97   2.8589  96.6763  60.42%

    9 Boone, Frank            3   C   Tactical    146   0  51.93   2.8115  95.0734  59.42%

   10 Coston, Mike           11   C   Tactical    127  30  34.77   2.7898  94.3396  58.96%

   11 Reichenbach, Anton     12   C   Tactical    136  20  50.66   2.2898  77.4317  48.39%

   12 Medhus, Mel            21   U   Tactical    155  20  62.24   2.1690  73.3467  45.84%

   13 Marsh, Jon             19   U   Tactical    124  20  51.01   2.0388  68.9439  43.09%

   14 Coston, Jodie          10   U   Tactical    137  10  62.51   2.0317  68.7038  42.94%

   15 Ryan, Shannon          17   U   Tactical    126  40  43.87   1.9603  66.2893  41.43%

   16 Herset, Matt            5   C   Tactical    145  10  69.71   1.9366  65.4879  40.93%

   17 Williams, David        20   U   Tactical    151  20  69.03   1.8977  64.1725  40.11%

   18 Eickert, Robert         6   U   Standard    148  10  77.69   1.7763  60.0672  37.54%

   19 Hannah, Ken             4   C   Standard    131  10  70.71   1.7112  57.8658  36.17%

   20 Rogers Sr, Mike         8   U   Tactical    148   0  86.88   1.7035  57.6054  36.00%

   21 Zerwekh, Bill           2   C   Tactical    149   0  89.18   1.6708  56.4996  35.31%

   22 Arnaut, John           23   U   Tactical    156   0 107.83   1.4467  48.9215  30.58%

   23 Marsh, Armin           22   U   Tactical    126  40  79.52   1.0815  36.5719  22.86%

 

I would like to thank everyone that showed up to shoot the Bud Larson Memorial shoot. I know our good friend would have approved of the shoot that we put on. I have many pictures of the shoot and I hope to take some time and arrange them onto this site soon.

 

Our efforts raised $287 in Bud’s name and Bigfork Gun Club has agreed to kick in an additional $113 to make it an even $400. We will be making two (2) $200 donations in Bud’s name, one to the USPSA junior program and the other to the Scholastic Steel Challenge which is the junior program of the Steel Challenge.

Again, thanks to everyone that came out in support of Bud. He was a great friend and is truly missed by all.